|  |  | 
                        
                          |  |  
                          |  |  
                          |  |  
                          | 
                            
                              |  |  
                              |  | Majors / Communication Disorders, General |  |  
                              |  |  |     |  |  
                              |  |  
                              |  |  |  |  
                              |  | All
 A
 B
 C
 D
 E
 F
 G
 H
 I
 J
 K
 L
 M
 N
 O
 P
 Q
 R
 S
 T
 U
 V
 W
 X
 Y
 Z |  |  
                              |  |  
                              |  |  |  |  
                              |  |  |  |  
                              |  |  
                              |  |  |  |  
                              |  |  
                              |  | 
                                
                                  
                                  
                                  
                                 
                                  | Appalachian State University | NC | B, M |  
                                 
                                  | Arizona State University, Main Campus | AZ | B |  
                                  | Augustana College | SD | B |  
                                 
                                  | Baldwin-Wallace College | OH | B |  
                                  | Baylor University | TX | B, M |  
                                 
                                  | Biola University | CA | B |  
                                  | Bob Jones University | SC | B |  
                                 
                                  | Bowling Green State University, Main Campus | OH | B, M |  
                                  | Bridgewater State College | MA | B |  
                                 
                                  | Butler University | IN | B |  
                                  | California State University, Chico | CA | B, M |  
                                 
                                  | California State University, Fresno | CA | B, M |  
                                  | California State University, Fullerton | CA | B, M |  
                                 
                                  | California State University, Hayward | CA | B, M |  
                                  | California State University, Long Beach | CA | B, M |  
                                 
                                  | California State University, Los Angeles | CA | B, M |  
                                  | California State University, Northridge | CA | B, M |  
                                 
                                  | California State University, Sacramento | CA | B, M |  
                                  | California University of Pennsylvania | PA | B, M |  
                                 
                                  | Case Western Reserve University | OH | B |  |  |  
                              |  |  
                              |  |  |  |  
                          |  |  
                          |  |  
                          |  |  
                          | 
                              
                                |  |  
                                |  |  |  | 
                                    | 
                                      
                                        | 
                                          
                                            | 
                                              
                                                | Interesting Fact |  |  |  
                                            |  |  
                                            | In the 1905 college football season, 18 men were killed and 159 more permanently injured during regular U.S. collegiate football games. The NCAA was subsequently formed to establish rules and require protective equipment. |  |  |  
                                    |  |  
                                    | 
                                      
                                        | 
                                            
                                              | 
                                                  
                                                    | Did you know... |  |  |  
                                              |  |  
                                              | The CareerMatch™ system scores and ranks 748 different careers based on your responses to the four career assessment tests! |  |  |  |  |  
                                |  |  |  |