|  | 
                                  
                                    |  General Information |  
                                    | 
                                        
                                          |  |  
                                          |  | Location | Bluefield, VA |  |  
                                          |  |  
                                          |  |  |  |  
                                          |  |  
                                          |  | Community | Town: Remote |  |  
                                          |  |  
                                          |  |  |  |  
                                          |  |  
                                          |  | School Type | Private nonprofit, 4-year or above |  |  
                                          |  |  
                                          |  |  |  |  
                                          |  |  
                                          |  | Calendar | Semester |  |  
                                          |  |  
                                          |  |  |  |  
                                          |  |  
                                          |  | Enrollment | 753 undergraduate 0 graduate
 |  |  
                                          |  |  
                                          |  |  |  |  
                                          |  |  
                                          |  | Faculty | 94 total 8:1 student/faculty ratio
 |  |  
                                          |  |  
                                          |  |  |  |  
                                          |  |  
                                          |  | System | N/A |  |  
                                          |  |  
                                          |  |  |  |  
                                          |  |  
                                          |  | Affililation | Baptist |  |  
                                          |  |  
                                          |  |  |  
                                    |  |  
                                    |  |  |  | 
                                  
                                    |  Campus Images |  
                                    |  |  
                                    |  |  
                                    |  |  
                                  
                                    |  Online Resources |  
                                    |  |  
                                    |  |  
                                    |  |  
                                  
                                    |  Address |  
                                    |  |  
                                    |  |  
                                    |  |  
                                  
                                    |  Phone Numbers |  
                                    | 
                                        
                                          |  |  
                                          |  | General Info | (276) 326-3682 
 |  |  
                                          |  |  
                                          |  |  |  |  
                                          |  |  
                                          |  | Admissions Office | (276) 326-3682 |  |  
                                          |  |  
                                          |  |  |  |  
                                          |  |  
                                          |  | Financial Aid Office | (276) 326-3682 |  |  
                                          |  |  |  
                                    |  |  
                                    |  |  |  |