|  | 
                                  
                                    |  General Information |  
                                    | 
                                        
                                          |  |  
                                          |  | Location | Waterloo, IA |  |  
                                          |  |  
                                          |  |  |  |  
                                          |  |  
                                          |  | Community | Rural: Fringe |  |  
                                          |  |  
                                          |  |  |  |  
                                          |  |  
                                          |  | School Type | Private nonprofit, 4-year or above |  |  
                                          |  |  
                                          |  |  |  |  
                                          |  |  
                                          |  | Calendar | Semester |  |  
                                          |  |  
                                          |  |  |  |  
                                          |  |  
                                          |  | Enrollment | 314 undergraduate 140 graduate
 |  |  
                                          |  |  
                                          |  |  |  |  
                                          |  |  
                                          |  | Faculty | 38 total 12:1 student/faculty ratio
 |  |  
                                          |  |  
                                          |  |  |  |  
                                          |  |  
                                          |  | System | N/A |  |  
                                          |  |  
                                          |  |  |  |  
                                          |  |  
                                          |  | Affililation | N/A |  |  
                                          |  |  
                                          |  |  |  
                                    |  |  
                                    |  |  
                                  
                                    |  Other Programs |  
                                    |  |  
                                    |  |  
                                    |  |  |  | 
                                  
                                    |  Campus Images |  
                                    |  |  
                                    |  |  
                                    |  |  
                                  
                                    |  Online Resources |  
                                    |  |  
                                    |  |  
                                    |  |  
                                  
                                    |  Address |  
                                    |  |  
                                    |  |  
                                    |  |  
                                  
                                    |  Phone Numbers |  
                                    | 
                                        
                                          |  |  
                                          |  | General Info | (319) 226-2000 
 |  |  
                                          |  |  
                                          |  |  |  |  
                                          |  |  
                                          |  | Admissions Office | (319) 226-2002 |  |  
                                          |  |  
                                          |  |  |  |  
                                          |  |  
                                          |  | Financial Aid Office | (319) 226-2003 |  |  
                                          |  |  |  
                                    |  |  
                                    |  |  |  |